Ab Sab Apna Loss Cover Karenege Hmare Today Lucky Numbers Or Leak Game Se joki 2012 se Ab Tak Pass Ho Rahi Hai.
Sabhi Games Ki Jaise, Gali, Disawar, Faridabad or Ghaziabad Ke Milenge. 99% Pass
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW PUNJAB | 41 | 23 | 06 | 48 | 42 | 93 | 19 | 15 | 46 | 54 | 41 | 28 | 41 | 14 | 14 | 07 | 15 | 66 | 08 | 68 | 48 | 85 | 02 | 71 | 55 | 07 | 02 | 04 | 81 | ||
| PUNJAB SUPER | 75 | 15 | 50 | 65 | 97 | 53 | 68 | 60 | 75 | 11 | 30 | 98 | 69 | 88 | 39 | 42 | 72 | 52 | 04 | 02 | 95 | 36 | 31 | 07 | 68 | 24 | 39 | 33 | 15 | ||
| KUBER GOLD | 14 | 05 | 75 | 71 | 11 | 07 | 15 | 24 | 49 | 79 | 00 | 11 | 79 | 65 | 30 | 74 | 38 | 29 | 86 | 23 | 14 | 25 | 21 | 76 | 88 | 12 | 00 | 95 | 67 | ||
| JAIPUR KING | 42 | 53 | 15 | 79 | 15 | 83 | 51 | 69 | 79 | 63 | 51 | 85 | 29 | 49 | 68 | 72 | 88 | 31 | 37 | 79 | 83 | 41 | 39 | 31 | 68 | 11 | 31 | 75 | 88 | ||
| KUBER BAZAR | 88 | 82 | 42 | 88 | 36 | 51 | 88 | 42 | 07 | 11 | 36 | 14 | 41 | 07 | 92 | 42 | 27 | 81 | 54 | 21 | 00 | 49 | 98 | 79 | 41 | 68 | 29 | 61 | 24 | ||
| AGRA BAZAR | 85 | 98 | 75 | 79 | 85 | 11 | 05 | 51 | 79 | 14 | 53 | 39 | 64 | 83 | 28 | 02 | 21 | 97 | 21 | 51 | 39 | 92 | 78 | 75 | 67 | 83 | 75 | 61 | 50 | ||
| DS BAZAR | 36 | 36 | 02 | 36 | 95 | 11 | 30 | 79 | 45 | 48 | 88 | 85 | 63 | 62 | 42 | 06 | 79 | 68 | 44 | 83 | 61 | 14 | 93 | 97 | 24 | 98 | 38 | 78 | 41 | ||
| MEERUT CITY | 48 | 33 | 69 | 95 | 78 | 98 | 48 | 41 | 02 | 60 | 69 | 82 | 93 | 07 | 95 | 06 | 39 | 67 | 55 | 99 | 26 | 14 | 83 | 41 | 68 | 06 | 42 | 29 | |||
| MOHALI | 28 | 46 | 45 | 23 | 15 | 07 | 61 | 43 | 07 | 05 | 82 | 06 | 75 | 41 | 70 | 08 | 24 | 39 | 67 | 24 | 53 | 24 | 41 | 05 | 76 | 04 | 41 | 78 | |||
| RAJSHRI | 01 | 88 | 54 | 24 | 12 | 51 | 25 | 39 | 06 | 97 | 25 | 21 | 55 | 29 | 69 | 06 | 65 | 99 | 24 | 61 | 67 | 52 | 30 | 51 | 28 | 44 | 81 | 55 | |||
| DELHI BAZAR | 61 | 77 | 55 | 89 | 77 | 26 | 34 | 66 | 76 | 09 | 05 | 85 | 06 | 21 | 61 | 23 | 09 | 62 | 50 | 91 | 24 | 04 | 52 | 34 | 90 | 34 | 79 | 79 | |||
| RAJDARBAR | 19 | 83 | 11 | 24 | 49 | 42 | 85 | 36 | 88 | 79 | 29 | 72 | 05 | 41 | 30 | 25 | 41 | 24 | 14 | 15 | 65 | 61 | 66 | 02 | 37 | 14 | 36 | 15 | |||
| KASHIPUR | 15 | 53 | 44 | 39 | 75 | 72 | 15 | 35 | 68 | 42 | 18 | 97 | 25 | 75 | 35 | 25 | 20 | 68 | 14 | 99 | 01 | 25 | 11 | 36 | 39 | 92 | 25 | 69 | |||
| GOLDSTAR | 11 | 58 | 11 | 66 | 68 | 48 | 86 | 29 | 44 | 15 | 00 | 69 | 35 | 72 | 75 | 39 | 42 | 83 | 06 | 26 | 33 | 92 | 72 | 30 | 31 | 92 | 31 | 04 | |||
| CHARMINAR | 83 | 91 | 15 | 08 | 97 | 30 | 33 | 32 | 49 | 70 | 75 | 36 | 92 | 83 | 25 | 11 | 05 | 79 | 07 | 07 | 25 | 88 | 06 | 61 | 51 | 88 | 42 | 46 | |||
| SHRI GANESH | 15 | 89 | 02 | 49 | 25 | 23 | 21 | 55 | 87 | 71 | 69 | 28 | 93 | 78 | 92 | 90 | 96 | 02 | 26 | 26 | 50 | 42 | 39 | 93 | 50 | 01 | 36 | 21 | |||
| KASHIPUR GOLD | 30 | 75 | 46 | 19 | 15 | 36 | 02 | 06 | 25 | 88 | 39 | 71 | 83 | 05 | 68 | 14 | 71 | 85 | 78 | 32 | 61 | 55 | 37 | 68 | 39 | 92 | 79 | 92 | |||
| FARIDABAD | 86 | 19 | 69 | 35 | 67 | 92 | 41 | 38 | 39 | 33 | 61 | 97 | 73 | 58 | 89 | 21 | 82 | 81 | 58 | 61 | 45 | 12 | 55 | 63 | 56 | 96 | 50 | 75 | |||
| SHRI LAXMI | 14 | 45 | 68 | 41 | 19 | 30 | 67 | 50 | 45 | 05 | 11 | 68 | 48 | 52 | 82 | 28 | 06 | 41 | 08 | 49 | 79 | 68 | 12 | 72 | 22 | 79 | 49 | 14 | |||
| HR SUPER | 42 | 02 | 11 | 51 | 98 | 85 | 42 | 07 | 48 | 11 | 06 | 25 | 19 | 35 | 98 | 14 | 96 | 30 | 00 | 86 | 95 | 21 | 81 | 67 | 41 | 75 | 81 | 27 | |||
| SHREE SHYAM | 03 | 52 | 62 | 30 | 79 | 05 | 24 | 11 | 65 | 51 | 29 | 60 | 11 | 00 | 92 | 86 | 63 | 30 | 15 | 68 | 83 | 29 | 75 | 08 | 98 | 02 | 85 | 88 | |||
| JAIPUR GOLD | 60 | 39 | 54 | 85 | 23 | 21 | 25 | 85 | 36 | 11 | 53 | 92 | 82 | 41 | 85 | 25 | 46 | 25 | 65 | 87 | 79 | 12 | 61 | 67 | 99 | 85 | 29 | 71 | |||
| HARYANA | 27 | 39 | 29 | 45 | 06 | 31 | 92 | 00 | 83 | 54 | 24 | 37 | 11 | 51 | 54 | 05 | 25 | 61 | 42 | 64 | 75 | 42 | 83 | 14 | 62 | 00 | 35 | 95 | |||
| SATTA KING | 53 | 62 | 25 | 25 | 36 | 68 | 05 | 52 | 29 | 05 | 08 | 62 | 51 | 15 | 12 | 33 | 31 | 07 | 98 | 39 | 19 | 31 | 09 | 69 | 21 | 61 | 92 | 09 | |||
| GALI GOLD | 29 | 75 | 70 | 24 | 78 | 74 | 04 | 67 | 31 | 42 | 75 | 02 | 02 | 06 | 61 | 76 | 64 | 98 | 88 | 48 | 75 | 41 | 55 | 96 | 83 | 55 | 63 | 26 | |||
| GHAZIABAD | 63 | 82 | 91 | 98 | 72 | 12 | 72 | 25 | 91 | 07 | 72 | 11 | 85 | 66 | 19 | 64 | 19 | 07 | 53 | 49 | 03 | 65 | 69 | 22 | 39 | 08 | 62 | 55 | |||
| DUBAI KING | 49 | 04 | 48 | 30 | 85 | 45 | 06 | 37 | 83 | 16 | 61 | 51 | 31 | 67 | 51 | 67 | 98 | 51 | 36 | 48 | 39 | 06 | 30 | 41 | 15 | 41 | 68 | 11 | |||
| PAISA BAZAAR | 05 | 05 | 85 | 75 | 75 | 02 | 00 | 26 | 06 | 99 | 78 | 68 | 90 | 36 | 24 | 64 | 26 | 68 | 72 | 37 | 42 | 30 | 97 | 23 | 67 | 79 | 96 | 68 | |||
| DELHI KING | 17 | 43 | 14 | 60 | 75 | 11 | 06 | 08 | 05 | 14 | 25 | 96 | 11 | 53 | 62 | 92 | 96 | 15 | 62 | 51 | 75 | 19 | 22 | 92 | 42 | 37 | 66 | 68 | |||
| GALI DISAWAR | 97 | 15 | 45 | 02 | 25 | 53 | 83 | 41 | 45 | 88 | 62 | 35 | 14 | 28 | 00 | 27 | 96 | 81 | 88 | 52 | 28 | 65 | 41 | 69 | 05 | 62 | 41 | 92 | |||
| DHANLAXMI | 79 | 20 | 53 | 83 | 65 | 79 | 06 | 54 | 68 | 24 | 67 | 86 | 66 | 15 | 69 | 67 | 11 | 61 | 11 | 22 | 86 | 90 | 65 | 30 | 86 | 81 | 02 | 15 | |||
| DISAWAR GOLD | 62 | 15 | 00 | 48 | 74 | 79 | 60 | 53 | 14 | 97 | 42 | 80 | 30 | 27 | 75 | 02 | 82 | 95 | 71 | 92 | 92 | 30 | 05 | 71 | 30 | 24 | 90 | 68 | |||
| MUMBAI GOLD | 05 | 69 | 92 | 00 | 29 | 76 | 61 | 41 | 25 | 67 | 08 | 88 | 11 | 83 | 60 | 53 | 25 | 19 | 42 | 68 | 75 | 15 | 96 | 67 | 25 | 88 | 04 | 39 | |||
| GALI | 44 | 76 | 31 | 92 | 92 | 81 | 52 | 99 | 35 | 90 | 22 | 96 | 38 | 66 | 23 | 43 | 87 | 06 | 11 | 49 | 89 | 80 | 44 | 89 | 87 | 54 | 20 | 53 | |||
| DISAWAR | 71 | 27 | 72 | 64 | 78 | 79 | 96 | 25 | 41 | 43 | 31 | 99 | 38 | 97 | 49 | 13 | 81 | 32 | 73 | 41 | 61 | 44 | 34 | 19 | 92 | 43 | 29 | 53 |
Satta King Records 2025, Satta King chart 2025
Disclaimer: