Ab Sab Apna Loss Cover Karenege Hmare Today Lucky Numbers Or Leak Game Se joki 2012 se Ab Tak Pass Ho Rahi Hai.
Sabhi Games Ki Jaise, Gali, Disawar, Faridabad or Ghaziabad Ke Milenge. 99% Pass
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW PUNJAB | 41 | 23 | 06 | 48 | 42 | 93 | 19 | ||||||||||||||||||||||||
| PUNJAB SUPER | 75 | 15 | 50 | 65 | 97 | 53 | 68 | ||||||||||||||||||||||||
| KUBER GOLD | 14 | 05 | 75 | 71 | 11 | 07 | 15 | ||||||||||||||||||||||||
| JAIPUR KING | 42 | 53 | 15 | 79 | 15 | 83 | 51 | ||||||||||||||||||||||||
| KUBER BAZAR | 88 | 82 | 42 | 88 | 36 | 51 | 88 | ||||||||||||||||||||||||
| AGRA BAZAR | 85 | 98 | 75 | 79 | 85 | 11 | 05 | ||||||||||||||||||||||||
| DS BAZAR | 36 | 36 | 02 | 36 | 95 | 11 | 30 | ||||||||||||||||||||||||
| MEERUT CITY | 48 | 33 | 69 | 95 | 78 | 98 | 48 | ||||||||||||||||||||||||
| MOHALI | 28 | 46 | 45 | 23 | 15 | 07 | 61 | ||||||||||||||||||||||||
| RAJSHRI | 01 | 88 | 54 | 24 | 12 | 51 | 25 | ||||||||||||||||||||||||
| DELHI BAZAR | 61 | 77 | 55 | 89 | 77 | 26 | 34 | ||||||||||||||||||||||||
| RAJDARBAR | 19 | 83 | 11 | 24 | 49 | 42 | 85 | ||||||||||||||||||||||||
| KASHIPUR | 15 | 53 | 44 | 39 | 75 | 72 | 15 | ||||||||||||||||||||||||
| GOLDSTAR | 11 | 58 | 11 | 66 | 68 | 48 | 86 | ||||||||||||||||||||||||
| CHARMINAR | 83 | 91 | 15 | 08 | 97 | 30 | 33 | ||||||||||||||||||||||||
| SHRI GANESH | 15 | 89 | 02 | 49 | 25 | 23 | 21 | ||||||||||||||||||||||||
| KASHIPUR GOLD | 30 | 75 | 46 | 19 | 15 | 36 | 02 | ||||||||||||||||||||||||
| FARIDABAD | 86 | 19 | 69 | 35 | 67 | 92 | 41 | ||||||||||||||||||||||||
| SHRI LAXMI | 14 | 45 | 68 | 41 | 19 | 30 | 67 | ||||||||||||||||||||||||
| HR SUPER | 42 | 02 | 11 | 51 | 98 | 85 | 42 | ||||||||||||||||||||||||
| SHREE SHYAM | 03 | 52 | 62 | 30 | 79 | 05 | 24 | ||||||||||||||||||||||||
| JAIPUR GOLD | 60 | 39 | 54 | 85 | 23 | 21 | 25 | ||||||||||||||||||||||||
| HARYANA | 27 | 39 | 29 | 45 | 06 | 31 | 92 | ||||||||||||||||||||||||
| SATTA KING | 53 | 62 | 25 | 25 | 36 | 68 | 05 | ||||||||||||||||||||||||
| GALI GOLD | 29 | 75 | 70 | 24 | 78 | 74 | 04 | ||||||||||||||||||||||||
| GHAZIABAD | 63 | 82 | 91 | 98 | 72 | 12 | 72 | ||||||||||||||||||||||||
| DUBAI KING | 49 | 04 | 48 | 30 | 85 | 45 | 06 | ||||||||||||||||||||||||
| PAISA BAZAAR | 05 | 05 | 85 | 75 | 75 | 02 | 00 | ||||||||||||||||||||||||
| DELHI KING | 17 | 43 | 14 | 60 | 75 | 11 | 06 | ||||||||||||||||||||||||
| GALI DISAWAR | 97 | 15 | 45 | 02 | 25 | 53 | 83 | ||||||||||||||||||||||||
| DHANLAXMI | 79 | 20 | 53 | 83 | 65 | 79 | 06 | ||||||||||||||||||||||||
| DISAWAR GOLD | 62 | 15 | 00 | 48 | 74 | 79 | 60 | ||||||||||||||||||||||||
| MUMBAI GOLD | 05 | 69 | 92 | 00 | 29 | 76 | 61 | ||||||||||||||||||||||||
| GALI | 44 | 76 | 31 | 92 | 92 | 81 | |||||||||||||||||||||||||
| DISAWAR | 71 | 27 | 72 | 64 | 78 | 79 |
Satta King Records 2025, Satta King chart 2025
Disclaimer: